Every plan includes 30+ purpose-built immigration features. No hidden fees, no per-feature charges, no surprises. Upgrade or cancel anytime.
All plans include a 7-day free trial · Nothing charged today · Cancel anytime · Secure billing via Stripe
30+ features purpose-built for immigration firms. See exactly what's included in each plan.
Enable real-time SMS updates for your clients on Growth and Agency plans. Powered by Twilio.
Every feature, every plan — side by side
| Feature | Starter $49/mo |
Growth $80/mo |
Agency $180/mo |
|---|---|---|---|
| Capacity & Team | |||
| Monthly applications | 300 | Unlimited | Unlimited |
| Team members | 5 | 15 | Unlimited |
| Sales agents | 2 | 10 | Unlimited |
| Multi-branch offices | — | — | ✓ |
| Case & Client Management | |||
| Visa application tracking | ✓ | ✓ | ✓ |
| Client profiles & history | ✓ | ✓ | ✓ |
| Lead management + Kanban board | ✓ | ✓ | ✓ |
| Appointment scheduling | ✓ | ✓ | ✓ |
| Task & pipeline management | ✓ | ✓ | ✓ |
| Compliance checklists | ✓ | ✓ | ✓ |
| Communication log | ✓ | ✓ | ✓ |
| Public application intake form | ✓ | ✓ | ✓ |
| Client self-service portal | — | ✓ | ✓ |
| Enterprise client tiers | — | — | ✓ |
| Documents & Verification | |||
| Secure document vault | ✓ | ✓ | ✓ |
| Document request portal (tokenized) | ✓ | ✓ | ✓ |
| Document expiry tracker + alerts | ✓ | ✓ | ✓ |
| OCR document verification (AI) | — | ✓ | ✓ |
| E-Signature (digital signing) | — | — | ✓ |
| Billing & Finance | |||
| Invoice management | ✓ | ✓ | ✓ |
| Stripe payment collection | ✓ | ✓ | ✓ |
| Expense tracking + receipts | ✓ | ✓ | ✓ |
| Service quotes & fee calculator | ✓ | ✓ | ✓ |
| Time tracking & billable hours | — | ✓ | ✓ |
| Communication & Messaging | |||
| Email notifications | ✓ | ✓ | ✓ |
| SMS notifications | — | +$9/mo | +$9/mo |
| WhatsApp Business integration | — | ✓ | ✓ |
| Bulk messaging (email + WhatsApp) | — | ✓ | ✓ |
| Gmail & Outlook email sync | — | ✓ | ✓ |
| Client feedback & NPS surveys | — | ✓ | ✓ |
| AI & Automation | |||
| AI chat assistant | — | ✓ | ✓ |
| AI email writer | — | ✓ | ✓ |
| OCR document extraction | — | ✓ | ✓ |
| Workflow automation builder | — | ✓ | ✓ |
| Google & Outlook calendar sync | — | ✓ | ✓ |
| Analytics & Reporting | |||
| Basic analytics dashboard | ✓ | ✓ | ✓ |
| SLA & deadline tracker | ✓ | ✓ | ✓ |
| Audit logs | ✓ | ✓ | ✓ |
| Export to CSV | ✓ | ✓ | ✓ |
| Advanced Chart.js analytics | — | ✓ | ✓ |
| Revenue & staff performance reports | — | ✓ | ✓ |
| Integration health dashboard | — | ✓ | ✓ |
| Customization & Tools | |||
| Custom fields builder | ✓ | ✓ | ✓ |
| Knowledge base (internal staff) | ✓ | ✓ | ✓ |
| Global search | ✓ | ✓ | ✓ |
| PWA mobile app access | — | ✓ | ✓ |
| Knowledge base (client-visible) | — | — | ✓ |
| White label + custom domain | — | — | ✓ |
| Sandbox / demo mode | — | — | ✓ |
| Security & Access | |||
| OTP email login verification | ✓ | ✓ | ✓ |
| Google Authenticator 2FA | ✓ | ✓ | ✓ |
| Role-based access control | ✓ | ✓ | ✓ |
| IP restriction control | — | ✓ | ✓ |
| API keys management | — | — | ✓ |
| Webhook management | — | — | ✓ |
| Productivity & Workflow | |||
| Dashboard widget customization | ✓ | ✓ | ✓ |
| Saved filters & quick views | ✓ | ✓ | ✓ |
| Quick command palette (Ctrl+K) | ✓ | ✓ | ✓ |
| Client activity timeline | — | ✓ | ✓ |
| Bulk actions (Email, WhatsApp, Export, Archive) | — | ✓ | ✓ |
| Growth & Partnerships | |||
| Referral tracking | — | — | ✓ |
| Affiliate program management | — | — | ✓ |
| API access for integrations | — | — | ✓ |
| Support | |||
| Email support | Standard | Priority | Dedicated |
| Account manager | — | — | ✓ |
| Custom onboarding session | — | — | ✓ |
Everything you need to know before signing up
7-day free trial. No commitment. Cancel any time.